MISC inc NUMBERS
Tue 2nd Dec 2008
Back To Homepage

Back To Colour Codes

MISC inc NUMBERS

BLACK 1985-1992
BLACK 1985-1992
BLACK MAT 1998-2001 10002
BLACK MAT 1998-2001 10003
BLACK MAT 1998-2001 10004
BLACK MAT 1998-2001 10006

BIARRITZ BLUE MICA 1995-1996
BRITISH RACING GREEN 1975-1983
PASTEL GREEN 1965-1981
GREY MAT 1985-1992
ORANGE RED 1990-1990

390 CORALLIN RED 1988-1995 LRC 390-CUF
390 PORTOFINO RED 1988-1997 LRC 390-CUF
416 BELUGA BLACK 1988-1999 LRC 416-PUE
424 WINDJAMMER BLUE 1990-1997 LRC 424-JUH
456 ALPINE WHITE 1991-1997 LRC 456-NUC
456 SAVARIN WHITE 1991-1997 LRC 456-NUC
502 AMAZONA BROWN 1985-1992
507 CALEDONIAN BLUE 1997-2002 LRC 507-JUT
533 CAPRICE MICA MET 1994-1996 LRC 533-UMQ
567 ALTAI SILVER MET 1991-1999 LRC 567-MUM
574 CHARCOAL BLACK MET 1994-2001 LRC 574-LVD
575 AVALON BLUE MICA 1994-1997 LRC 575-JUV
601 RIOJA RED MICA MET 1997-1999 LRC 601-CAQ
602 OXFORD BLUE MICA 1994-1999 LRC 602-JSJ
603 CHAWTON WHITE 1998-2002 LRC 603-NAL
607 RUTLAND RED 1998-2002 LRC 607-CPQ
610 CHARLESTON GREEN MET 1997-1999 LRC 610-HET
617 BRITISH RACING GREEN MET 1988-1998 LRC 617-HNA
618 WHITE GOLD 2 MET 1998-2002 LRC 618-GMN
622 STARLIGHT PURPLE MET 1998-1998 LRC 622-KMH
622 VENETIAN PURPLE MET 1998-1999 LRC 622-KMH
623 WOODCOTE GREEN MICA 1998-1999 LRC 623-HPE
624 COBAR BLUE MET 1998-2000 LRC 624-JAV
637 CONISTON GREEN 1998-2002 LRC 637-HYJ
650 OLD ENGLISH WHITE 1993-2001 LRC 650-NNX
659 PEWTER GREY MET 1995-2002 LRC 659-LAL
961 EPSOM GREEN MICA MET 1995-2002 LRC 961-HAF
965 BIARRITZ MICA 1992-2001 LRC 965-JRJ
1301 FLAME RED MAT 1996-1999 LRC 1301-CPY

Back To Colour Codes

Back To Homepage